WhatApp: +86 13713386306
Email: nancy@chinastoragerack.com
Phone: +86 18578478231
WeChat: +86 18578478231
Typically, upon receipt of your project request our professional engineers will design floor plans, 3D drawings and renderings based on your warehouse dimensions and storage requirements for your confirmation. After the design drawings have been confirmed, our cost engineers will calculate the drawings to produce an accurate quotation and send it to you.
Factory Address: 15 Yinhu 2nd Road, Shishuikou, Qiaotou Town, Dongguan City, Guang Dong Province
Mobile number/WhatApp: +86 18390959816
Email address: bradley@chinastoragerack.com
Items | Parts | Specification | QTY | Unite | Unit Price (USD) | Total price (USD) | Unit Weight (KG) |
---|---|---|---|---|---|---|---|
1 | Upright frame 1 | "H9'*D42'' 6,600-lb. capacity per beam level,13,200 lbs. total frame capacity" | 1 | Pcs | $33.00 | $33.00 | 26.40 |
2 | Upright frame 2 | "H10'*D42'' 6,600-lb. capacity per beam level,13,200 lbs. total frame capacity" | 1 | Pcs | $38.19 | $38.19 | 30.55 |
3 | Upright frame 3 | "H12'*D42'' 6,600-lb. capacity per beam level,19,800 lbs. total frame capacity" | 1 | Layer | $44.78 | $44.78 | 35.82 |
4 | Upright frame 4 | "H13'*D42'' 6,600-lb. capacity per beam level,26,400 lbs. total frame capacity" | 1 | Pcs | $47.40 | $47.40 | 37.92 |
5 | Upright frame 5 | "H16'*D42'' 6,600-lb. capacity per beam level,33,000 lbs. total frame capacity" | 1 | Pcs | $62.63 | $62.63 | 50.10 |
6 | Upright frame 6 | "H18'*D42'' 6,600-lb. capacity per beam level,39,600 lbs. total frame capacity" | 1 | Pcs | $69.94 | $69.94 | 55.95 |
7 | Beam 1 | "L96''*5.5''*2'' capacity 6,600Ibs per pair" | 1 | Pcs | $18.71 | $18.71 | 14.70 |
8 | Beam 2 | "L108''*5.5''*2'' capacity 6,600Ibs per pair" | 1 | Pcs | $20.87 | $20.87 | 16.40 |
9 | Wire mesh 1 | "L96''*D42'' Divide to 2 pcs of L48''*D42''" | 1 | Pcs | $32.17 | $32.17 | 21.00 |
10 | Wire mesh 2 | "L108''*42'' Divide to 2 pcs of L53''*D42''" | 1 | Pcs | $36.18 | $36.18 | 23.62 |
Total amount (EXW): |
Remark | ||
---|---|---|
1 | Material: | Q235 Cold Rolling Steel |
2 | Trade term: | EXW |
3 | Exchange rate: | RMB:USD=6.6 : 1 |
4 | Color: | Frame/Connect Bar- dark blue, Beam/Support Beam-orange, Protector-Yellow or as your requirement |
5 | Packing: | Normal pallet packing with plastic film & bubble film |
6 | Surface finishing: | Powder Coating |
7 | Warranty period: | 15 years |
8 | Terms of payment: | T/T , 30% in advance, 70% before shipment |
9 | Delivery time: | 10-15 working days from received the payment |
● Superficial treatment
Storage rack surface adopt epoxy resin static paint finishing treatment, the thickness of the coat is 60-80 microns. Spray process: remove exteriol oil→washing→acid cleaning to remove the rust→washing→parkerising→washing by high pressure→parch→static paint finishing→solidify under high temperature.
● Features
1. The beam allowable flexivity length is 1/200, upright max. allowable flexivity height is 1/1000.
2. Upright hole distance is 75mm/50mm, the beams can be adjusted height arbitrarily, particular rhombus hole design can be used convertly. There has safety bolt on the beam to prevent moving the beams when the fork truck is raising and dropping.
3. Superficial process: epoxide resin static paint finishing treatment, test the hardness by 2H pencil without scratch, racking superficial is acid and alkali resistant, the thickness of the coat is about 100-80 microns.
Your email is absolutely secure and we’ll not disclose it to any third party for any reason.
Your email is absolutely secure and we’ll not disclose it to any third party for any reason.